SmartVibe · AI Signals
歷史推薦
搜索單幣,回看歷史提示記錄與推送後表現。不構成投資建議。
MAGMA · 歷史提示記錄
共 24 次提示
| 提示次數 | 幣種 | 提示價格 | 推送後漲幅 | 流動性 | 提示時間 |
|---|---|---|---|---|---|
| 第 1 次 | MAGMA | 0.7046 | -17.7% | 中流動性 | 06-26 14:15 |
| 第 2 次 | MAGMA | 0.5340 | +8.6% | 中流動性 | 06-26 18:15 |
| 第 3 次 | MAGMA | 0.5333 | +8.7% | 中流動性 | 06-26 20:15 |
| 第 4 次 | MAGMA | 0.5032 | +15.2% | 中流動性 | 06-26 23:15 |
| 第 5 次 | MAGMA | 0.4948 | +17.2% | 中流動性 | 06-27 00:15 |
| 第 6 次 | MAGMA | 0.4958 | +17.0% | 中流動性 | 06-27 02:15 |
| 第 7 次 | MAGMA | 0.5136 | +12.9% | 中流動性 | 06-27 04:15 |
| 第 8 次 | MAGMA | 0.4552 | +27.4% | 中流動性 | 06-27 08:15 |
| 第 9 次 | MAGMA | 0.4577 | +26.7% | 中流動性 | 06-27 11:15 |
| 第 10 次 | MAGMA | 0.4482 | +29.4% | 中流動性 | 06-27 12:15 |
| 第 11 次 | MAGMA | 0.4444 | +30.5% | 中流動性 | 06-27 13:15 |
| 第 12 次 | MAGMA | 0.4978 | +16.5% | 中流動性 | 06-27 17:15 |
| 第 13 次 | MAGMA | 0.4778 | +21.4% | 中流動性 | 06-27 18:15 |
| 第 14 次 | MAGMA | 0.4579 | +26.6% | 中流動性 | 06-27 21:15 |
| 第 15 次 | MAGMA | 0.4646 | +24.8% | 中流動性 | 06-27 22:15 |
| 第 16 次 | MAGMA | 0.4524 | +28.2% | 中流動性 | 06-28 04:15 |
| 第 17 次 | MAGMA | 0.4495 | +29.0% | 中流動性 | 06-28 05:15 |
| 第 18 次 | MAGMA | 0.4478 | +29.5% | 中流動性 | 06-28 08:15 |
| 第 19 次 | MAGMA | 0.4570 | +26.9% | 中流動性 | 06-28 10:15 |
| 第 20 次 | MAGMA | 0.4619 | +25.6% | 中流動性 | 06-28 11:15 |
| 第 21 次 | MAGMA | 0.4502 | +28.8% | 中流動性 | 06-28 14:15 |
| 第 22 次 | MAGMA | 0.4500 | +28.9% | 中流動性 | 06-28 15:15 |
| 第 23 次 | MAGMA | 0.4544 | +27.6% | 中流動性 | 06-28 16:15 |
| 第 24 次 | MAGMA | 0.5799 | 0.0% | 中流動性 | 07-02 18:15 |
SmartVibe · AI Signals History hub
What AI signal history helps you review
AI Signals History helps you search tokens and review past SmartVibe observation entries: when a signal appeared, liquidity context at the time, and post-entry performance labels. Use it to compare past context with today's list — not to predict the next move.
What signal history helps you review
Each history entry marks an observation moment when SmartVibe flagged a token under its internal criteria. The hub lets you search a symbol and see a timeline of those moments alongside prices and liquidity labels captured at scan time.
Why signal history matters
Recurrence can show whether a name keeps resurfacing or appeared once during a spike. Comparing first-seen price, latest entry, and post-signal performance labels helps you understand how the platform recorded the story — without claiming that story will repeat.
Compare current signals with past context
After reviewing history, return to AI Signals to see whether the token is on today's list again. Pair history with the token observation page or Monster Radar when you want movement context. History answers "what did SmartVibe record before?" — not "what will happen next?"
History is not a prediction engine
SmartVibe does not score historical entries as wins or losses for your portfolio. Performance labels describe scan-time context relative to prior entries. Markets can reverse, data can lag, and absent entries do not mean absent market activity elsewhere.
Risk-aware interpretation
Treat every history row as a research note. Crypto trading involves substantial risk. Signal history does not tell you to buy, sell, or hold. You decide sizing, timing, and invalidation — SmartVibe supplies structured observation only.
Related SmartVibe tools & guides
Open SmartVibe tools
本頁面僅為市場觀察,不構成投資建議